loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2025 10.15 5.01 -4.03
Equity-Sun Pharma.Inds. Mar 31, 2025 10.06 4.96 8.42
Equity-M & M Mar 31, 2025 9.97 4.92 7.04
Equity-Maruti Suzuki Mar 31, 2025 8.87 4.38 -8.21
Equity-Tata Motors Mar 31, 2025 8.26 4.07 3.22
Equity-Tata Steel Mar 31, 2025 7.48 3.69 7.04
Equity-Bharat Electron Mar 31, 2025 6.85 3.38 34.58
Equity-JSW Steel Mar 31, 2025 5.92 2.92 5.49
Equity-Hindalco Inds. Mar 31, 2025 5.80 2.86 2.24
Equity-Bajaj Auto Mar 31, 2025 5.13 2.53 -4.95
Equity-Hind.Aeronautics Mar 31, 2025 5.04 2.48 48.65
Equity-Cipla Mar 31, 2025 4.76 2.35 0.06
Equity-Vedanta Mar 31, 2025 4.61 2.28 12.12
Equity-Eicher Motors Mar 31, 2025 4.31 2.13 6.75
Equity-Divi`s Lab. Mar 31, 2025 4.30 2.12 0.54
Equity-Suzlon Energy Mar 31, 2025 4.27 2.10 25.38
Equity-Dr Reddy`s Labs Mar 31, 2025 4.09 2.02 -2.20
Equity-TVS Motor Co. Mar 31, 2025 3.33 1.64 3.90
Equity-B P C L Mar 31, 2025 3.17 1.56 12.13
Equity-Dixon Technolog. Mar 31, 2025 2.98 1.47 -8.78
Equity-Siemens Mar 31, 2025 2.96 1.46 25.51
Equity-Lupin Mar 31, 2025 2.87 1.42 1.80
Equity-Hero Motocorp Mar 31, 2025 2.84 1.40 -3.37
Equity-I O C L Mar 31, 2025 2.80 1.38 7.08
Equity-Cummins India Mar 31, 2025 2.62 1.29 23.22
Equity-CG Power & Ind Mar 31, 2025 2.59 1.28 22.68
Equity-Pidilite Inds. Mar 31, 2025 2.57 1.27 2.42
Equity-SRF Mar 31, 2025 2.50 1.23 0.41
Equity-Samvardh. Mothe. Mar 31, 2025 2.27 1.12 5.39
Equity-Havells India Mar 31, 2025 2.26 1.12 2.41
Equity-Jindal Steel Mar 31, 2025 2.03 1.00 1.82
Equity-Torrent Pharma. Mar 31, 2025 1.98 0.98 16.36
Equity-Voltas Mar 31, 2025 1.95 0.96 5.21
Equity-Aurobindo Pharma Mar 31, 2025 1.90 0.94 4.77
Equity-UPL Mar 31, 2025 1.89 0.93 -3.95
Equity-Ashok Leyland Mar 31, 2025 1.85 0.91 5.32
Equity-A B B Mar 31, 2025 1.85 0.91 23.63
Equity-Bharat Forge Mar 31, 2025 1.83 0.90 11.95
Equity-B H E L Mar 31, 2025 1.76 0.87 32.85
Equity-APL Apollo Tubes Mar 31, 2025 1.75 0.86 16.63
Equity-Tube Investments Mar 31, 2025 1.75 0.86 8.27
Equity-Polycab India Mar 31, 2025 1.65 0.81 20.40
Equity-P I Industries Mar 31, 2025 1.63 0.80 8.40
Equity-Blue Star Mar 31, 2025 1.63 0.80 0.00
Equity-Solar Industries Mar 31, 2025 1.61 0.79 23.39
Equity-Page Industries Mar 31, 2025 1.58 0.78 1.79
Equity-Alkem Lab Mar 31, 2025 1.52 0.75 0.00
Equity-Bosch Mar 31, 2025 1.44 0.71 2.02
Equity-Supreme Inds. Mar 31, 2025 1.41 0.69 13.21
Equity-Coromandel Inter Mar 31, 2025 1.37 0.68 14.06
Equity-Crompton Gr. Con Mar 31, 2025 1.33 0.66 5.01
Equity-MRF Mar 31, 2025 1.33 0.66 1.76
Equity-Zydus Lifesci. Mar 31, 2025 1.30 0.64 -3.58
Equity-Hyundai Motor I Mar 31, 2025 1.22 0.60 0.00
Equity-Sona BLW Precis. Mar 31, 2025 1.21 0.60 -10.66
Equity-Balkrishna Inds Mar 31, 2025 1.20 0.59 -7.00
Equity-KEI Industries Mar 31, 2025 1.13 0.56 3.64
Equity-Mazagon Dock Mar 31, 2025 1.03 0.51 173.00
Equity-Astral Mar 31, 2025 1.01 0.50 6.09
Equity-Hindustan Zinc Mar 31, 2025 0.99 0.49 38.87
Equity-Gujarat Fluoroch Mar 31, 2025 0.96 0.48 7.25
Equity-Exide Inds. Mar 31, 2025 0.96 0.47 -0.98
Equity-AIA Engineering Mar 31, 2025 0.83 0.41 17.38
Equity-Kaynes Tech Mar 31, 2025 0.82 0.40 0.00
Equity-Deepak Nitrite Mar 31, 2025 0.80 0.39 2.39
Equity-Tata Chemicals Mar 31, 2025 0.79 0.39 6.18
Equity-Linde India Mar 31, 2025 0.77 0.38 0.91
Equity-Cochin Shipyard Mar 31, 2025 0.76 0.37 22.07
Equity-Escorts Kubota Mar 31, 2025 0.68 0.34 24.46
Equity-A B Real Estate Mar 31, 2025 0.60 0.30 0.45
Equity-Himadri Special Mar 31, 2025 0.58 0.29 0.00
Equity-Castrol India Mar 31, 2025 0.58 0.28 -8.80
Equity-K P R Mill Ltd Mar 31, 2025 0.53 0.26 8.01
Equity-Honeywell Auto Mar 31, 2025 0.47 0.23 9.39
Equity-Hindustan Copper Mar 31, 2025 0.43 0.21 4.24
Reverse Repo-TREPS Mar 31, 2025 0.42 0.21 2,428.14
Equity-Tejas Networks Mar 31, 2025 0.36 0.18 4.52
Net CA & Others-Net CA & Others Mar 31, 2025 -0.36 -0.18 0.00